• Product range
  • Technical characteristics
  • Packing types - methods  



    Product range

    COLUMN MESH

    TYPE DIMENSIONS (m) LONGITUDINAL WIRES TRANSVERSE WIRES SHEET WEIGHT BUNDLE WEIGHT SHEETS PER BUNDLE
    LENGTH (m) WIDTH (m) D (mm) DISTANCE (mm) D (mm) Number NOMINAL (kg) THEORET. (kg)
    80/08/125 0,80 3,00 8 125 6 3 9,6 479 50 Sheets
    100/08/125 1,00 3,00 8 125 6 3 11,5 574
    120/08/125 1,20 3,00 8 125 6 3 13,4 669
    140/08/125 1,40 3,00 8 125 6 3 15,3 764
    160/08/125 1,60 3,00 8 125 6 4 17,8 892
    180/08/125 1,80 3,00 8 125 6 4 19,7 986
    200/08/125 2,00 3,00 8 125 6 5 22,3 1115
    220/08/125 2,20 3,00 8 125 6 5 24,2 1209
    240/08/125 2,40 3,00 8 125 6 6 26,7 1337
    260/08/125 2,60 3,00 8 125 6 6 28,6 1432
    M280/08/125 2,80 2,60 8 125 6 6 26,7 1335
    M300/08/125 3,00 2,60 8 125 6 6 28,3 1415
        
    100/10/125 1,00 3,00 10 125 6 3 16,8 672 40 Sheets
    120/10/125 1,20 3,00 10 125 6 3 19,8 791
    140/10/125 1,40 3,00 10 125 6 3 22,7 909
    160/10/125 1,60 3,00 10 125 6 4 26,4 1054
    180/10/125 1,80 3,00 10 125 6 4 29,3 1173
    200/10/125 2,00 3,00 10 125 6 5 32,9 1318
    220/10/125 2,20 3,00 10 125 6 5 35,9 1436
    240/10/125 2,40 3,00 10 125 6 6 39,5 1581
    260/10/125 2,60 3,00 10 125 6 6 42,5 1700
    M280/10/125 2,80 2,60 10 125 6 6 39,7 1588
    M300/10/125 3,00 2,60 10 125 6 6 42,3 1692
           
    80/08/100 0,80 3,00 8 100 6 3 11,5 574 50 Sheets
    100/08/100 1,00 3,00 8 100 6 3 13,8 692
    120/08/100 1,20 3,00 8 100 6 3 16,2 811
    140/08/100 1,40 3,00 8 100 6 3 18,6 929
    160/08/100 1,60 3,00 8 100 6 4 21,6 1081
    180/08/100 1,80 3,00 8 100 6 4 24,0 1200
    200/08/100 2,00 3,00 8 100 6 5 27,0 1352
    220/08/100 2,20 3,00 8 100 6 5 29,4 1470
    240/08/100 2,40 3,00 8 100 6 6 32,4 1622
    260/08/100 2,60 3,00 8 100 6 6 34,8 1740
    M280/08/100 2,80 2,60 8 100 6 6 32,2 1610
    M300/08/100 3,00 2,60 8 100 6 6 34,3 1715
         
    100/10/100 1,00 3,00 10 100 6 3 20,5 820 40 Sheets
    120/10/100 1,20 3,00 10 100 6 3 24,2 968
    140/10/100 1,40 3,00 10 100 6 3 27,9 1116
    160/10/100 1,60 3,00 10 100 6 4 32,3 1291
    180/10/100 1,80 3,00 10 100 6 4 36,0 1439
    200/10/100 2,00 3,00 10 100 6 5 40,4 1614
    220/10/100 2,20 3,00 10 100 6 5 44,1 1762
    240/10/100 2,40 3,00 10 100 6 6 48,4 1937
     
    260/10/100 2,60 3,00 10 100 6 6 52,1 1303 25 Sheets
    M280/10/100 2,80 2,60 10 100 6 6 48,4 1210
    M300/10/100 3,00 2,60 10 100 6 6 51,6 1290
         
    120/12/125 1,20 3,00 12 125 6 3 27,6 690 25 Sheets
    140/12/125 1,40 3,00 12 125 6 3 31,8 795
    160/12/125 1,60 3,00 12 125 6 4 36,8 920
    180/12/125 1,80 3,00 12 125 6 4 41,0 1025
    200/12/125 2,00 3,00 12 125 6 5 45,9 1148
    220/12/125 2,20 3,00 12 125 6 5 50,2 1255
    240/12/125 2,40 3,00 12 125 6 6 55,2 1380
    260/12/125 2,60 3,00 12 125 6 6 59,4 1485
    M280/12/125 2,80 2,60 12 125 6 6 63,1 1578
    M300/12/125 3,00 2,60 12 125 6 6 67,4 1685
         
    120/12/100 1,20 3,00 12 100 6 3 34,0 850 25 Sheets
    140/12/100 1,40 3,00 12 100 6 3 39,3 983
    160/12/100 1,60 3,00 12 100 6 4 45,3 1132
    180/12/100 1,80 3,00 12 100 6 4 50,6 1265
    200/12/100 2,00 3,00 12 100 6 5 56,6 1415
    220/12/100 2,20 3,00 12 100 6 5 61,9 1548
    240/12/100 2,40 3,00 12 100 6 6 67,9 1698
    260/12/100 2,60 3,00 12 100 6 6 73,3 1832
    M280/12/100 2,80 2,60 12 100 6 6 68,1 1703
    M300/12/100 3,00 2,60 12 100 6 6 72,7 1818



    STANDARD MESH

    TYPE

    DIMENSIONS (m)

    LONGITUDINAL WIRES

    TRANSVERSE WIRES

    SHEET WEIGHT

    BUNDLE WEIGHT

    SHEETS PER BUNDLE

    LENGTH (m) WIDTH (m) NUM.

    D (mm)

    DISTANCE (mm)

    NUM.

    D (mm)

    DISTANCE (mm)

    NOMINAL (kg)

    THEORET. (kg)

    Ï92

    5,00

    2,15

    15

    4,2

    150

    20

    4,2

    250

    12,8

    1280

     

    100 Sheets

    Ô92

    5,00

    2,15

    15

    4,2

    150

    33

    4,2

    150

    15,7

    1570

    Ô131

    5,00

    2,15

    8

    4,2

    150

    33

    5

    150

    20,4

    2040

    7

    5

     

    Ô139

    5,00

    2,15

    22

    4,2

    100

    50

    4,2

    100

    23,7

    1185

    50 Sheets

    Ô188

    5,00

    2,15

    15

    6

    150

    33

    6

    150

    31,9

    1595

    Ô196

    5,00

    2,15

    22

    5

    100

    50

    5

    100

    33,5

    1675

    Á142

    3,00

    1,8

    9

    6

    200

    15

    6

    200

    12,0

    600

    Á252

    3,00

    1,8

    9

    8

    200

    15

    8

    200

    21,3

    1065

    ÔÁ142

    5,00

    2,15

    11

    6

    200

    25

    6

    200

    24,2

    1210

    ÔÁ98

    5,00

    2,15

    11

    5

    200

    25

    5

    200

    16,8

    840

    ÔÁ252

    5,00

    2,15

    11

    8

    200

    25

    8

    200

    43,0

    1075

    25 Sheets



    GRIDS

    TYPE

    DIMENSIONS (m)

    LONGITUDINAL WIRES

    TRANSVERSE WIRES

    SHEET WEIGHT

    BUNDLE WEIGHT

    SHEETS PER BUNDLE

    LENGTH (m) WIDTH (m) NUM.

    D (mm)

    DISTANCE (mm)

    NUM.

    D (mm)

    DISTANCE (mm)

    NOMINAL (kg)

    THEORET. (kg)

    Ó251

    3,60

    2,15

    10

    8

    200

    17

    8

    200

    28,7

    1435

    50 Sheets

    Ó261

    3,60

    2,15

    10

    10

    200

    17

    10

    200

    44,8

    1792

    40 Sheets

    Standard and column mesh can be produced according to customer’s specific requirements.